OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Ben Bredeson#68 | |||||
Devin Culp#82 | |||||
Payne Durham#87 | |||||
Silas Dzansi#61 | |||||
Mike Evans#13 | |||||
Chris Godwin#14 | |||||
Luke Goedeke#67 | |||||
Luke Haggard#72 | |||||
Ko Kieft#41 | |||||
Elijah Klein#79 | |||||
Tanner Knue#80 | |||||
Cody Mauch#69 | |||||
Lorenz Metz#71 | |||||
Ryan Miller#81 | |||||
Royce Newman#64 | |||||
Sua Opeta#76 | |||||
Cade Otton#88 | |||||
Trey Palmer#10 | |||||
Justin Skule#77 | |||||
Tanner Taula#84 | |||||
Sean Tucker#44 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Marcus Banks#39 | |||||
C.J. Brewer#95 | |||||
K.J. Britt#52 | |||||
Jamel Dean#35 | |||||
Greg Gaines#96 | |||||
Mike Greene#91 | |||||
Bryce Hall#34 | |||||
Logan Hall#90 | |||||
Josh Hayes#32 | |||||
Troy Hill#25 | |||||
Keenan Isaac#21 | |||||
Vi Jones#53 | |||||
Jose Ramirez#33 | |||||
J.J. Russell#51 | |||||
Tykee Smith#23 | |||||
Vita Vea#50 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Evan Deckers#86 | |||||
Trenton Gill#16 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
81
|
-
|
25.6
|
6'1"
|
241.1 lbs
|