OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Aaron Banks#65 | |||||
Ben Bartch#78 | |||||
Ronnie Bell#10 | |||||
Jake Brendel#64 | |||||
Chris Conley#18 | |||||
Jacob Cowing#19 | |||||
Russell Gage#84 | |||||
Jordan Mason#24 | |||||
Jaylon Moore#76 | |||||
Drake Nugent#66 | |||||
Mason Pline#89 | |||||
Brock Purdy#13 | |||||
Eric Saubert#82 | |||||
Trent Taylor#81 | |||||
Jake Tonges#88 | |||||
Nick Zakelj#63 |
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Alex Barrett#58 | |||||
Nick Bosa#97 | |||||
Kalia Davis#93 | |||||
Khalil Davis#50 | |||||
Kevin Givens#90 | |||||
Jalen Graham#50 | |||||
Dre Greenlaw#57 | |||||
Chase Lucas#26 | |||||
George Odum#30 | |||||
Ambry Thomas#20 | |||||
Fred Warner#54 | |||||
Dee Winters#53 | |||||
Rock Ya-Sin#33 | |||||
Isaac Yiadom#22 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
81
|
-
|
26.9
|
6'1"
|
241.2 lbs
|