OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Jamal Agnew#17 | |||||
Dylan Cook#60 | |||||
Troy Fautanu#76 | |||||
Zach Frazier#54 | |||||
Najee Harris#22 | |||||
Nate Herbig#71 | |||||
Doug Nester#72 | |||||
Matt Sokol#85 | |||||
Quez Watkins#16 | |||||
Roman Wilson#10 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Zyon Gilbert#42 | |||||
Devin Harper#40 | |||||
Nick Herbig#51 | |||||
Cole Holcomb#55 | |||||
Logan Lee#91 | |||||
Eku Leota#53 | |||||
Dean Lowry#94 | |||||
Ade Ogundeji#48 | |||||
Ayo Oyelola#17 |
-
| ||||
James Pierre#42 | |||||
Jacob Slade#79 | |||||
T.J. Watt#90 | |||||
Ryan Watts#29 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
83
|
-
|
27.0
|
6'2"
|
244.0 lbs
|