OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Jake Andrews#67 | |||||
Jaheim Bell#88 | |||||
Ben Brown#77 | |||||
Kevin Harris#36 | |||||
Hunter Henry#85 | |||||
John Jiles#83 | |||||
Caleb Jones#76 | |||||
Drake Maye#10 | |||||
Mike Onwenu#71 | |||||
Sidy Sow#62 | |||||
Cole Strange#69 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Alex Austin#28 | |||||
Miles Battle#35 | |||||
Kyle Dugger#23 | |||||
DJ James#30 | |||||
Marcus Jones#25 | |||||
Marte Mapu#15 | |||||
Mark Perry#34 | |||||
Dell Pettus#24 | |||||
Monty Rice#45 | |||||
Jaquelin Roy#94 | |||||
-
| |||||
Keion White#99 | |||||
Marco Wilson#22 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Joe Cardona#49 | |||||
Joey Slye#13 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
81
|
-
|
25.7
|
6'2"
|
250.2 lbs
|