OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Cam Akers#27 | |||||
Henry Byrd#68 | |||||
Ty Chandler#32 | |||||
Sam Darnold#14 | |||||
Dan Feeney#69 | |||||
Jeremy Flax#63 | |||||
Myles Gaskin#37 | |||||
C.J. Ham#30 | |||||
Ed Ingram#67 | |||||
Aaron Jones#33 | |||||
Nick Mullens#12 | |||||
Johnny Mundt#86 | |||||
Nick Muse#34 | |||||
Jalen Nailor#83 | |||||
Josh Oliver#84 | |||||
Julian Pearl#72 | |||||
Sammis Reyes#35 | |||||
Cam Robinson#74 | |||||
Walter Rouse#78 | |||||
Brett Rypien#19 | |||||
Zavier Scott#36 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Travis Bell#95 | |||||
Camryn Bynum#24 | |||||
Theo Jackson#26 | |||||
Pat Jones II#91 | |||||
Bobby McCain#28 | |||||
Bo Richter#98 | |||||
Taki Taimani#94 | |||||
Max Tooley#45 | |||||
Jay Ward#20 | |||||
Jihad Ward#52 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Ryan Wright#17 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
81
|
-
|
26.9
|
6'2"
|
242.7 lbs
|