OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Davis Allen#87 | |||||
AJ Arcuri#61 | |||||
Steve Avila#73 | |||||
Blake Corum#22 | |||||
Kevin Dotson#69 | |||||
Tyler Higbee#89 | |||||
Cooper Kupp#10 | |||||
KT Leveston#66 | |||||
Beaux Limmer#50 | |||||
Hunter Long#84 | |||||
Puka Nacua#17 | |||||
Joe Noteboom#70 | |||||
Xavier Smith#19 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Kam Curl#3 | |||||
Tyler Davis#90 | |||||
Cobie Durant#14 | |||||
Cory Durden#98 | |||||
Braden Fiske#55 | |||||
Nick Hampton#31 | |||||
Jacob Hummel#35 | |||||
Tanner Ingle#34 | |||||
Shaun Jolly#38 | |||||
Quentin Lake#37 | |||||
Cam Lampkin#33 | |||||
Elias Neal#58 | |||||
Troy Reeder#51 | |||||
Keir Thomas#96 | |||||
Kobie Turner#91 | |||||
Josh Wallace#30 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
78
|
-
|
25.9
|
6'1"
|
244.6 lbs
|