OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Baylor Cupp#47 | |||||
![]() Jody Fortson#89 | |||||
-
| |||||
![]() Noah Gray#83 | |||||
![]() C.J. Hanson#61 | |||||
![]() Kareem Hunt#29 | |||||
![]() Travis Kelce#87 | |||||
![]() Skyy Moore#24 | |||||
![]() Wanya Morris#64 | |||||
![]() Lucas Niang#77 | |||||
![]() Justyn Ross#82 | |||||
![]() Trey Smith#65 | |||||
![]() Joe Thuney#62 | |||||
![]() Carson Wentz#11 | |||||
![]() Jared Wiley#12 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Nick Bolton#32 | |||||
![]() Deon Bush#26 | |||||
![]() Leo Chenal#54 | |||||
![]() Mike Danna#51 | |||||
![]() Jaden Hicks#21 | |||||
![]() Cam Jones#44 | |||||
![]() Chris Jones#95 | |||||
![]() Nic Jones#31 | |||||
![]() Truman Jones#57 | |||||
![]() Mike Pennel#69 | |||||
![]() Justin Reid#20 | |||||
![]() Darius Rush#46 | |||||
![]() Keith Taylor#39 | |||||
![]() BJ Thompson#53 | |||||
![]() Joshua Uche#55 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
![]() Matt Araiza#14 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
81
|
-
|
25.9
|
6'2"
|
241.0 lbs
|