OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Chris Brooks#30 | |||||
Tyler Davis#84 | |||||
AJ Dillon#28 | |||||
Romeo Doubs#87 | |||||
Malik Heath#18 | |||||
Julian Hicks#81 | |||||
Tucker Kraft#85 | |||||
Jordan Love#10 | |||||
Bo Melton#80 | |||||
Jacob Monk#62 | |||||
Josh Myers#71 | |||||
Jayden Reed#11 | |||||
Sean Rhyan#75 | |||||
Ben Sims#89 | |||||
Zach Tom#50 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Karl Brooks#94 | |||||
Omar Brown#40 | |||||
Kenny Clark#97 | |||||
Jamin Davis#44 | |||||
LJ Davis#40 | |||||
James Ester#65 | |||||
Rashan Gary#52 | |||||
Kamal Hadden#36 | |||||
Kalen King#34 | |||||
Arron Mosby#53 | |||||
T.J. Slaton#93 | |||||
Eric Stokes#21 | |||||
Eric Wilson#45 | |||||
Colby Wooden#96 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Alex Hale#16 | |||||
Matt Orzech#42 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
74
|
-
|
25.0
|
6'2"
|
244.5 lbs
|