OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Chase Brown#30 | |||||
Trent Brown#77 | |||||
Cole Burgess#17 | |||||
Alex Cappa#65 | |||||
Andrew Coker#79 | |||||
Chris Evans#25 | |||||
Cody Ford#61 | |||||
Mike Gesicki#88 | |||||
Cam Grandy#85 | |||||
Trey Hill#63 | |||||
Ted Karras#64 | |||||
Matt Lee#62 | |||||
Amarius Mims#71 | |||||
Zack Moss#31 | |||||
Drew Sample#89 | |||||
D'Ante Smith#70 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Joe Bachie#49 | |||||
Vonn Bell#24 | |||||
Nate Brooks#41 | |||||
Jalen Davis#35 | |||||
B.J. Hill#92 | |||||
Dax Hill#23 | |||||
Mike Hilton#21 | |||||
Sam Hubbard#94 | |||||
DJ Ivey#38 | |||||
PJ Jules#37 | |||||
Myles Murphy#99 | |||||
Josh Newton#28 | |||||
Joseph Ossai#58 | |||||
Cam Sample#96 | |||||
Geno Stone#22 | |||||
Jay Tufele#97 | |||||
DJ Turner II#20 | |||||
Logan Wilson#55 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Cal Adomitis#48 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
78
|
-
|
25.7
|
6'2"
|
248.8 lbs
|