OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Mike Boone#34 | |||||
Dan Chisena#88 | |||||
Jalen Coker#18 | |||||
Andy Dalton#14 | |||||
Ikem Ekwonu#79 | |||||
Robert Hunt#50 | |||||
Damien Lewis#68 | |||||
Cade Mays#64 | |||||
Dax Milne#12 | |||||
David Moore#83 | |||||
Taylor Moton#72 | |||||
Yosh Nijman#77 | |||||
Jack Plummer#16 | |||||
Andrew Raym#60 | |||||
Adam Thielen#19 | |||||
Ian Thomas#80 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Amare Barno#38 | |||||
Alex Cook#37 | |||||
Kenny Dyson#55 | |||||
Caleb Farley#31 | |||||
Cam Gill#45 | |||||
Dane Jackson#23 | |||||
Josey Jewell#47 | |||||
DJ Johnson#52 | |||||
LaBryan Ray#93 | |||||
Nick Scott#21 | |||||
T.J. Smith#97 | |||||
Shy Tuttle#99 | |||||
D.J. Wonnum#98 | |||||
Xavier Woods#25 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
JJ Jansen#44 | |||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
75
|
-
|
26.6
|
6'2"
|
244.7 lbs
|