OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Josh Allen#17 | |||||
Deon Cain#15 | |||||
Will Clapp#77 | |||||
-
| |||||
Amari Cooper#18 | |||||
Ray Davis#22 | |||||
Dion Dawkins#73 | |||||
Tommy Doyle#72 | |||||
Mike Edwards#65 | |||||
Tylan Grable#68 | |||||
KJ Hamler#19 | |||||
Mack Hollins#13 | |||||
Ty Johnson#26 | |||||
Dawson Knox#88 | |||||
Jalen Virgil#89 | |||||
Mike White#14 |
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Eli Ankou#51 | |||||
Cole Bishop#24 | |||||
Lewis Cine#36 | |||||
Branson Deen#53 | |||||
A.J. Epenesa#57 | |||||
DaQuan Jones#92 | |||||
Cam Lewis#39 | |||||
Zion Logue#93 | |||||
Matt Milano#58 | |||||
Von Miller#40 | |||||
Ed Oliver#91 | |||||
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
77
|
-
|
26.6
|
6'2"
|
247.0 lbs
|