OFFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Chris Blair#19 | |||||
Robert Burns#39 | |||||
Kirk Cousins#18 | |||||
Drew Dalman#67 | |||||
Ross Dwelley#85 | |||||
Jakeem Grant#84 | |||||
Kyle Hinton#68 | |||||
Kaleb McGary#76 | |||||
Ryan Neuzil#64 | |||||
Storm Norton#77 | |||||
DEFENSE
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
Junior Aho#79 | |||||
Dee Alford#20 | |||||
JD Bertrand#40 | |||||
Kaden Elliss#55 | |||||
Richie Grant#27 | |||||
Mike Hughes#21 | |||||
Kevin King#32 | |||||
Nate Landman#53 | |||||
Bralen Trice#48 | |||||
Josh Woods#42 |
SPECIAL TEAMS
|
POS
|
AGE
|
HT
|
WT
|
COLLEGE
|
---|---|---|---|---|---|
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
78
|
-
|
26.9
|
6'1"
|
242.6 lbs
|